Times So Far
Distance | SS1 | SS2 | ||
---|---|---|---|---|
Pre | Post | Pre | Post | |
25 yards | --- | --- | :14 pace=:14- |
|
50 yards | :37 pace=:39? |
--- | :31 pace=:31- |
|
100 yards | 1:15 pace=1:13 |
--- | 1:12 (:33 out/:39 in) pace=1:10 (:34 out/:36 in) |
|
200 yards | 2:53 pace=3:30??? |
--- | --- | --- |
450 yards | 7:58 pace=8:40? |
6:43 pace=7:30? |
6:37 | |
1650 yards | --- | 27:33 pace=31-32? |
--- |
METAR KRDU 121751Z 27014KT 10SM SCT035TCU SCT150 BKN250 33/24 A3007 RMK SLP178 1033 2025
Labels: actual swimming, swimming
0 Comments:
Post a Comment
<< Home